Grant County, OK | Operated Wells
📍 Grant County, OK
🏔️ Basin: Anadarko Basin
🏷️ Type: well-participation
Asking Price
Price on Request
Description
Negotiated Sale. **Grant County, OK | Operated Wells** offered by **Resource Oil and Gas**. All bidding and transaction activities take place on EBCO.
### Package Details
- **Total Wells**: 11
- **Total Monthly Net Income**: $12,005
### Wells & Interests Information
| Well Name | Type | Location | Operator | GWI % | NRI % | BOPD | MCFD |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| Boyd 1H3 | Operated | Grant, OK | Resource Oil and Gas LLC | 93.03% | 75.19% | 2.99 | 7.38 |
| Clifford #1 SWD | Operated | Grant, OK | Resource Oil and Gas LLC | 100.00% | 100.00% | 0 | 0 |
| Daisy 1H-5 | Operated | Grant, OK | Resource Oil and Gas LLC | 53.73% | 43.93% | 1.89 | 19.96 |
### Package Details
- **Total Wells**: 11
- **Total Monthly Net Income**: $12,005
### Wells & Interests Information
| Well Name | Type | Location | Operator | GWI % | NRI % | BOPD | MCFD |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| Boyd 1H3 | Operated | Grant, OK | Resource Oil and Gas LLC | 93.03% | 75.19% | 2.99 | 7.38 |
| Clifford #1 SWD | Operated | Grant, OK | Resource Oil and Gas LLC | 100.00% | 100.00% | 0 | 0 |
| Daisy 1H-5 | Operated | Grant, OK | Resource Oil and Gas LLC | 53.73% | 43.93% | 1.89 | 19.96 |
Key Metrics & Technical Specifications
9.44
BOE/Day Production
$12,005
Monthly Cash Flow
Listing Details
| Asset Class | well-participation |
|---|---|
| Listed By | Wildcatters Syndication |