Pawnee & Payne Cos, OK | Operated Wells
📍 Pawnee County, OK
🏔️ Basin: Anadarko Basin
🏷️ Type: well-participation
Asking Price
Price on Request
Description
Negotiated Sale. **Pawnee & Payne Cos, OK | Operated Wells** offered by **FGS Energy, LLC**. All bidding and transaction activities take place on EBCO.
### Package Details
- **Total Wells**: 29
- **Total Monthly Net Income**: $22,603
### Wells & Interests Information
| Well Name | Type | Location | Operator | GWI % | NRI % | BOPD | MCFD |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| Foster 1-17 | Operated | Pawnee, OK | FGS Energy LLC | 100.00% | 86.73% | 7.43 | 131.88 |
| Adkison 1-17 | Operated | Pawnee, OK | FGS Energy LLC | 100.00% | 83.33% | 0 | 0 |
| Adkison 2-17 | Operated | Pawnee, OK | FGS Energy LLC | 100.00% | 83.33% | 0 | 0 |
### Development & Lease Potential
- **Adkison 2-17**: Adkison Lease
### Package Details
- **Total Wells**: 29
- **Total Monthly Net Income**: $22,603
### Wells & Interests Information
| Well Name | Type | Location | Operator | GWI % | NRI % | BOPD | MCFD |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| Foster 1-17 | Operated | Pawnee, OK | FGS Energy LLC | 100.00% | 86.73% | 7.43 | 131.88 |
| Adkison 1-17 | Operated | Pawnee, OK | FGS Energy LLC | 100.00% | 83.33% | 0 | 0 |
| Adkison 2-17 | Operated | Pawnee, OK | FGS Energy LLC | 100.00% | 83.33% | 0 | 0 |
### Development & Lease Potential
- **Adkison 2-17**: Adkison Lease
Key Metrics & Technical Specifications
29.41
BOE/Day Production
$22,603
Monthly Cash Flow
Listing Details
| Asset Class | well-participation |
|---|---|
| Listed By | Wildcatters Syndication |